This Listing Has Been Sold
Montville Twp.
$714,900
| MLS Num: | 2943324 |
| Status: | Sold |
| Style: | Colonial, |
| Bedrooms: | 5 |
| Bathrooms: | 3.1 |
| City: | Montville Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 1Unit,BsbdHotw,MultiZon |
| Garage: | DoorOpnr,Oversize,Built-In |
| Basement: | Full,Unfinish |
| Tax Amount: | $12,234 | Tax Year: | 2011 |
| Tax Rate Amount: | $2 | Tax Rate Year: | 2011 |
| Land Assessment: | $235,000 | Building Assessment: | $331,400 |
| Total Assessment: | $566,400 | ||
| Association Fee: | $0 | Application Fee: | $0 |
3,416 sq ft Col-Brand new hi quality kit tastefully done w/maple cabs,granite ctrs,backsplash, updated bathrooms, new w/w in 23x21 great room.25 ft sunrm off kit,huge mstr suite,prv parklike yard.
