This Listing Has Been Sold
Montville Twp.
$779,000
| MLS Num: | 2940341 |
| Status: | Sold |
| Style: | Colonial, |
| Bedrooms: | 5 |
| Bathrooms: | 2.1 |
| City: | Montville Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | BsbdHotw,MultiZon |
| Garage: | DoorOpnr,Attached |
| Basement: | Unfinish |
| Tax Amount: | $13,113 | Tax Year: | 2011 |
| Tax Rate Amount: | $3 | Tax Rate Year: | 2011 |
| Land Assessment: | $161,200 | Building Assessment: | $224,500 |
| Total Assessment: | $385,700 | ||
| Association Fee: | $0 | Application Fee: | $0 |
Elegant and Stunning is the only way to describe this home, renovated and updated from the outside in with no expense spare. From the dramatic entry w/ designer Herringbone floors, to the spectacular
