This Listing Has Been Sold
Montville Twp.
$419,900
| MLS Num: | 2934928 |
| Status: | Sold |
| Style: | TwnEndUn, |
| Bedrooms: | 2 |
| Bathrooms: | 3.1 |
| City: | Montville Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 1Unit,ForcedHA |
| Garage: | DoorOpnr,Built-In,OnSite |
| Basement: | Finished,Full |
| Tax Amount: | $7,989 | Tax Year: | 2011 |
| Tax Rate Amount: | $3 | Tax Rate Year: | 2011 |
| Land Assessment: | $58,300 | Building Assessment: | $180,900 |
| Total Assessment: | $239,200 | ||
| Association Fee: | $270 | Application Fee: | $786 |
This is the "WOW" Factor!! Outstanding, Immaculate & simply elegant upgraded 2 Bedroom end unit Townhome with 3 Full and 1 1/2 Bathroom, 2 car garage, recently repainted featuring custom mouldings,
