This Listing Has Been Sold
Parsippany-Troy Hills Twp.
$525,000
| MLS Num: | 2924210 |
| Status: | Sold |
| Style: | Colonial, |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| City: | Parsippany-Troy Hills Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 1Unit,BsbdHotw,MultiZon |
| Garage: | Attached |
| Basement: | Full |
| Tax Amount: | $0 | Tax Year: | 2011 |
| Tax Rate Amount: | $2 | Tax Rate Year: | 2011 |
| Land Assessment: | $99,999 | Building Assessment: | $99,999 |
| Total Assessment: | $99,999 | ||
| Association Fee: | $0 | Application Fee: | $0 |
Another great new construction by long time area builder John Byron. Features include 2 zone gas baseboard heat, Central Air, Master bedroom w vaulted ceiling,
