This Listing Has Been Sold
Montville Twp.
$1,595,000
| MLS Num: | 2896005 |
| Status: | Sold |
| Style: | Colonial,Custom |
| Bedrooms: | 6 |
| Bathrooms: | 6.2 |
| City: | Montville Twp. |
| County: | Morris |
| Flood Ins.: | |
| Heating: | 2Units,BsbdHotw,MultiZon,RdntHotW |
| Garage: | DoorOpnr,Oversize,Attached |
| Basement: | Finished,Full,Walkout |
| Tax Amount: | $31,907 | Tax Year: | 2011 |
| Tax Rate Amount: | $3 | Tax Rate Year: | 2011 |
| Land Assessment: | $201,400 | Building Assessment: | $753,900 |
| Total Assessment: | $955,300 | ||
| Association Fee: | $0 | Application Fee: | $0 |
Magnificent all brick Custom built home with phenomenal attention to detail situated on 1.76Acres of wooded wonderland. Space for pool in back and tennis ct on side. You are welcomed by a grand entry
